| 2006 Pax Syrah |
| Alder Springs Vineyard, Mendocino County | 2008 - 2018 |
| Eastern Ridge, Russian River Valley | 2008 - 2015 |
| Kobler Family Vineyard, Russian River Valley | 2008 - 2016 |
| Sonoma Hillsides | 2008 - 2012 |
|
| 2006 Pax Wines |
| Roussanne/Viognier, Venus, Sonoma County | 2008 - 2012 |
|
| 2005 Pax Syrah |
| Alder Springs Vineyard, Mendocino County "The Knob" | 2010-2025 |
| Alder Springs Vineyard, Mendocino County | 2007-2020 |
| Alder Springs Vineyard, Mendocino County "Emerald Pool" | 2009-2025 |
| Alder Springs Vineyard, Mendocino County "The Terraces" | 2009-2018 |
| Castelli-Knight Ranch | 2009-2016 |
| Cuvee Christine, Sonoma County | 2007-2015 |
| Cuvee Keltie, North Coast | 2010-2025 |
| Griffins Lair, Sonoma Coast | 2010-2025 |
| Kobler Family Vineyard, Russian River Valley | 2007-2018 |
| Lauterbach Hill, Russian River Valley | 2008-2015 |
| Majik Vineyard, Sonoma Coast | 2010-2025 |
| Obsidian, Knights Valley | 2009-2025 |
| Sonoma Hillsides | NA |
| Walker Vine Hill Vineyard, Russian River Valley | 2006-2014 |
|
| 2005 Pax Wines |
| Grenache / Syrah/ Mourvedre, Cuvee Moriah, Sonoma County | 2008-2015 |
| Roussanne, Venus, Bennett Valley | 2007-2010 |
| Marsanne/Roussanne, Nepenthe, Alder Springs Vineyard | 2008-2012 |
| Grenache/Mouvedre/Counoise, Alder Springs Cuvee | 2008-2014 |
|
| 2004 Pax Syrah |
| Alder Springs Vineyard, Mendocino County | 2007-2020 |
| Alder Springs Vineyard, Mendocino County “Emerald Pool” | 2007-2025 |
| Alder Springs Vineyard, Mendocino County “The Terraces” | 2007-2018 |
| Castelli-Knight Ranch | 2006-2016 |
| Cuvee Christine, Sonoma County | 2006-2015 |
| Cuvee Keltie, North Coast | 2007-2018 |
| Griffins Lair, Sonoma Coast | 2006-2025 |
| Kobler Family Vineyard, Russian River Valley | 2006-2018 |
| Lauterbach Hill, Russian River Valley | 2007-2018 |
| Majik Vineyard, Sonoma Coast | 2007-2015 |
| Obsidian, Knights Valley | 2006-2010 |
| Sonoma Hillsides | 2006-2012 |
| Walker Vine Hill Vineyard, Russian River Valley | 2006-2014 |
|
| 2004 Pax Wines |
| Grenache/Syrah/Mourvedre, Cuvée Moriah | 2005 - 2007 |
| Viognier, 'Aphrodite' | 2005 - 2008 |
| Roussanne, 'Venus" | 2006 - 2009 |
| Grenache, Dry Stack Vineyard, Bennett Valley | 2010-2017 |
|
| 2003 Pax Syrah |
| Alder Springs Vineyard, Mendocino County | 2006 - 2015 |
| Alder Springs Vineyard, 'The Terraces', Mendocino County | 2005-2015 |
| Castelli-Knight Ranch, Russian River Valley | 2005-2013 |
| Cuvée Christine | 2005 - 2010 |
| Cuvée Keltie | 2005-2015 |
| Griffin's Lair, Sonoma Coast | 2005-2014 |
| Lauterbach Hill, Russian River Valley | 2005 - 2010 |
| Kobler Family Vineyard, Russian River Valley | 2006-2012 |
| Obsidian, Knights Valley | 2006 - 2014 |
| Pangea | 2007 - 2015 |
| Sonoma Hillsides | 2005 - 2008 |
| Walker Vine Hill, Russian River Valley | 2005-2013 |
|
| 2003 Pax Wines |
| Pax Roussanne, 'Venus' | 2005 - 2009 |
| Cuvee Moriah, Sonoma County | 2006 - 2012 |
|
| 2002 Pax Syrah |
| Alder Springs Vineyard, Mendocino County | 2005 - 2012 |
| Alder Springs Vineyard, 'The Terraces', Mendocino County | 2005 - 2012 |
| Castelli-Knight Ranch, Russian River Valley | 2007 - 2012 |
| Cuvée Keltie | 2007 - 2017 |
| Griffin's Lair, Sonoma Coast | 2005 - 2010 |
| Lauterbach Hill, Russian River Valley | 2007 - 2012 |
| Obsidian, Knights Valley | 2004 - 2009 |
| Pangea | 2006 - 2020 |
| Sonoma Hillsides | 2005 - 2009 |
| Walker Vine Hill, Russian River Valley | 2005 - 2010 |
|
| 2001 Pax Syrah |
| Alder Springs Vineyard, Mendocino County | 2004- 2010 |
| Alder Springs Vineyard, 'The Terraces', Mendocino County | 2004- 2010 |
| Castelli-Knight Ranch, Russian River Valley | 2003-2012 |
| Lauterbach Hill, Russian River Valley | 2003 - 2008 |
| Walker Vine Hill, 'Short Rows', Russian River Valley | 2003 - 2012 |
|
| 2000 Pax Syrah |
| Alder Springs Vineyard, Mendocino County | 2002 - 2010 |
| Cuvée Syrah | 2002 - 2008 |
| Lauterbach Hill, Russian River Valley | 2002 - 2008 |